Please note there are separate SSI's for the Corporate Banking and Capital Markets businesses.
These instructions are to be used for information purposes only and all deals will be confirmed on an individual basis.
(CORPORATE BANKING SSI's)
SSI's below cover the following products :-
Foreign Exchange
Money Market Deposits
Loans
Trade Finance
Commercial Payments
If confirmation of our SSI’s is required, please contact Customer Services by Telephone: +44 204 507 3901
CCY | Account with bank | Beneficiary bank |
---|---|---|
AED | ADCBAEAA ABU DHABI COMMERCIAL BANK ABU DHABI | SMBCGB2L SMBC Bank International plc London IBAN AE510030000100086001001 |
AUD | NATAAU33032 NATIONAL AUSTRALIA BANK MELBOURNE | SMBCGB2L SMBC Bank International plc London Acc1803 010995 500 |
CAD | ROYCCAT2 ROYAL BANK OF CANADA TORONTO | SMBCGB2L SMBC Bank International plc London Acc 1452259 |
CHF | UBSWCHZH80A UBS SWITZERLAND AG | SMBCGB2L SMBC Bank International plc London IBAN CH070023023004437605B |
CNY | SMBCHKHH SMBC HONG KONG | SMBCGB2L SMBC Bank International plc London Acc 63438532 |
CZK | CEKOCZPP CESKOSLOVENSKA OBCHODNI BANKA PRAGUE | SMBCGB2L SMBC Bank International plc London IBAN CZ9003000080100066537433 |
DKK | DABADKKK DANSKE BANK A/S COPENHAGEN | SMBCGB2L SMBC Bank International plc London IBAN DK2930003007528213 |
EUR | DEUTDEFF DEUTSCHE BANK AG FRANKFURT | SMBCGB2L SMBC Bank International plc London IBAN DE08500700100927346710 |
GBP | BARCGB22 BARCLAYS BANK PLC LONDON OR DIRECT via CHAPS //SC405125 | SMBCGB2L SMBC Bank International plc London IBAN GB25BARC20325393567141 |
HKD | SMBCHKHH SMBC HONG KONG | SMBCGB2L SMBC Bank International plc London Acc 63438531 |
HUF | OTPVHUHB OTP BANK LTD BUDAPEST | SMBCGB2L SMBC Bank International plc London IBAN HU94117820078108557200000000 |
INR | SMBCINDD SMBC NEW DELHI | SMBCGB2L SMBC Bank International plc London Acc 10002701 |
JPY | SMBCJPJT SMBC TOKYO | SMBCGB2L SMBC Bank International plc London Acc 4084 |
KWD | GULBKWKW GULF BANK KSC KUWAIT | SMBCGB2L SMBC Bank International plc London IBAN KW38GULB0000000000000009101405 |
MXN | BCMRMXMMCOR BBVA BANCOMER S.A. MEXICO | SMBCGB2L SMBC Bank International plc London Acc 0095003373 |
NOK | DNBANOKK DNB NOR BANK ASA OSLO | SMBCGB2L SMBC Bank International plc London IBAN NO8370010232285 |
NZD | BKNZNZ22 BANK OF NEW ZEALAND WELLINGTON | SMBCGB2L SMBC Bank International plc London Acc 2108430000 |
PLN | BPKOPLPW PKO BANK POLSKI SA WARSAW | SMBCGB2L SMBC Bank International plc London IBAN PL86102000161201110000000029 |
QAR | QNBAQAQA QATAR NATIONAL BANK S.A.Q. DOHA | SMBCGB2L SMBC Bank International plc London IBAN QA16QNBA000000000001800458001 |
RON | RNCBROBU ROMANIAN COMMERCIAL BANK BUCHAREST | SMBCGB2L SMBC Bank International plc London IBAN RO18RNCB0002058398100001 |
RUB | SMBCRUMM JSC SUMITOMO MITSUI RUS BANK MOSCOW 30101810200000000470 INN 7750005450 RUSSIAN BIK 044525470 KPP 770301001 | SMBCGB2L SMBC Bank International plc London INN 9909178693 30111810300000000003 |
SAR | RIBLSARI RIYAD BANK RIYADH | SMBCGB2L SMBC Bank International plc London IBAN SA7720000009250309059940 |
SEK | HANDSESS SVENSKA HANDELSBANKEN AB STOCKHOLM | SMBCGB2L SMBC Bank International plc London IBAN SE7160000000000040330699 |
SGD | SMBCSGSG SMBC SINGAPORE | SMBCGB2L SMBC Bank International plc London Acc 68459811 |
THB | SMBCTHBK SMBC BANGKOK | SMBCGB2L SMBC Bank International plc London Acc 50334661 |
TRY | TGBATRIS093 TURKIYE GARANTI BANKASI AS ISTANBUL | SMBCGB2L SMBC Bank International plc London IBAN TR320006200093000006499733 |
USD | SMBCUS33 SMBC NEW YORK OR Via CHIPS Direct to SMBCUS33 ABA 967 OR Via FED SMBC New York SMBCUS33 ABA 026009674 | SMBCGB2L SMBC Bank International plc London CHIPS UID 142193 Acc 584354 |
ZAR | ABSAZAJJ ABSA BANK LTD JOHANNESBURG | SMBCGB2L SMBC Bank International plc London Acc 709287ZAR671201 |
Custodian | Euroclear account | Crest account |
---|---|---|
Deutsche Bank London | 95336 | 020IP |
(CAPITAL MARKETS SSI'S)
Euroclear (Fixed Income & Equity) | Local Custodian Name (To) | Local Custodian Bic | Account Number | Final Beneficiary (Favour) | Final Beneficiary Bic Code |
---|---|---|---|---|---|
Euroclear | Euroclear | MGTCBEBE | 57477 | SMBC Bank International plc | SMBCGB2L |
EQUITY: Markets | Local Custodian Name (To) | Local Custodian Bic | Account Number | Final Beneficiary (Favour) | Final Beneficiary Bic Code |
---|---|---|---|---|---|
Japanese Domestic - JASDEC | Sumitomo Mitsui Banking Corporation - Japan | SMBCJPJT | P-896500 | SMBC Bank International plc | SMBCGB2L |
Singapore Domestic | DBS Bank Ltd | DBSNSGS1 | 360463-2-055 | A/C JPM Chase Bank re SMBC Bank International plc SMBCGB2L (Account : FJN56) | CHASGB2LXXX |
Australian Domestic Chess | JPMorgan Chase Bank Sydney | CHASAU2XDCC CHESS PID: 20104 | 120007130033 | A/C JPM Chase Bank re SMBC Bank International plc SMBCGB2L (Account : FJN56) | CHASGB2LXXX |
Hong Kong Domestic | JPMorgan Chase Bank Hong Kong | CHASHKHHDCC MARKET ID: C00100 | 120000690001 | A/C JPM Chase Bank re SMBC Bank International plc SMBCGB2L (Account : FJN56) | CHASGB2LXXX |
UK Domestic Crest | HSBC Bank Plc | CREST/BH01 MIDLGB22 | 0000000571453 | SMBC Bank International plc | SMBCGB2L |
US Domestic - DTC | Bank of NY – New York | Bk of NYC - New York DTC 1342/754906 | SMBC Bank International plc | SMBCGB2L |
FIXED INCOME: Markets | Local Custodian Name (To) | Local Custodian Bic | Account Number | Final Beneficiary (Favour) | Final Beneficiary Bic Code |
---|---|---|---|---|---|
US Domestic - Fed Wire | Bank of NY – New York | IRVTUS3N | Bk of NYC/ SMBCBKINTPLC ABA 021000018 | SMBC Bank International plc | SMBCGB2L |
US Domestic - DTC | Bank of NY – New York | Bk of NYC - New York DTC 1342/754906 | SMBC Bank International plc | SMBCGB2L | |
Japanese Domestic - BOJ (Bank of Japan) | Sumitomo Mitsui Banking Corporation - Japan | SMBCJPJT | P-896500 | SMBC Bank International plc | SMBCGB2L |
Australia Domestic Austra-clear | JPMorgan Chase Bank Sydney | CHASAU2XDCC AUSTRACLEAR NO: CMNL20 | 120007130033 | A/C JPM Chase Bank re SMBC Bank International plc SMBCGB2L (Account : FJN56) | CHASGB2LXXX |
German Domestic | Deutsche Bank AG | DEUTDEFFCUS DAKV: 7015000 | 100926052247 | A/C JPM Chase Bank re SMBC Bank International plc SMBCGB2L (Account : FJN56) | CHASGB2LXXX |
UK Gilts - Domestic | HSBC Bank Plc | CREST/5676 MIDLGB22 | 0000000571453 | SMBC Bank International plc | SMBCGB2L |
New Zealand Domestic | JPMorgan Wellington | CHASNZ2ACCS MARKET ID : CHAM | 410000580000 | A/C JPM Chase Bank re SMBC Bank International plc SMBCGB2L (Account : FJN56) | CHASGB2LXXX |
Canada Domestic | Royal Bank of Canada Toronto | ROYCCAT2XXX CUID: RBCT | 120031880144 | A/C JPM Chase Bank re SMBC Bank International plc SMBCGB2L (Account : FJN56) | CHASGB2LXXX |
CCY | Account with bank | Beneficiary bank |
---|---|---|
AED | MGTCBEBE EUROCLEAR Intermediary Bank: SCBLAEADXXX STANDARD CHARTERED BANK, DUBAI Euroclear Bank Account No: AE150440000002210254201 | SMBCGB2L SMBC Bank International plc London IBAN BE61687574772617 |
AUD | MGTCBEBE EUROCLEAR Intermediary Bank: ANZBAU3M ANZ BANK, MELBOURNE Euroclear Bank Account No: 690164AUD00001 | SMBCGB2L SMBC Bank International plc London IBAN BE04687574774031 |
BRL | MGTCBEBE EUROCLEAR Intermediary Bank: CITIBRSX CITIBANK SAO PAULO, SAO PAULO Euroclear Bank Account No: 0077642013 | SMBCGB2L SMBC Bank International plc London IBAN BE49687574778071 |
CAD | MGTCBEBE EUROCLEAR Intermediary Bank: ROYCCAT2 ROYAL BANK OF CANADA, TORONTO Euroclear Account No: 095912362622 | SMBCGB2L SMBC Bank International plc London IBAN BE43687574771001 |
CHF | MGTCBEBE EUROCLEAR Intermediary Bank: UBSWCHZH80A UBS SWITZERLAND AG, ZURICH Euroclear Bank Account No: 0230000005715 004 0000H | SMBCGB2L SMBC Bank International plc London IBAN BE96687574771405 |
CNY | MGTCBEBE EUROCLEAR Intermediary Bank: HSBCHKHHHKH HSBC LIMITED, HONG KONG Euroclear Account No: 111-028072-209 | SMBCGB2L SMBC Bank International plc London IBAN BE55687574775344 |
CZK | MGTCBEBE EUROCLEAR Intermediary Bank: CITICZPX CITIBANK EUROPE PLC, PRAGUE Euroclear Account No: CZ4226000000002590000105 | SMBCGB2L SMBC Bank International plc London IBAN BE41687574771910 |
DKK | MGTCBEBE EUROCLEAR Intermediary Bank: DABADKKK DANSKE BANK A/S, COPENHAGEN Euroclear Account No: 3007523343 | SMBCGB2L SMBC Bank International plc London IBAN BE70687574773425 |
EUR | MGTCBEBEECL EUROCLEAR Intermediary Bank: | SMBCGB2L SMBC Bank International plc London IBAN BE68687574774334 |
GBP | MGTCBEBE EUROCLEAR Intermediary Bank: DEUTGB2L DEUTSCHE BANK AG, LONDON Euroclear Account No: 20673300 | SMBCGB2L SMBC Bank International plc London IBAN BE12687574770492 |
HKD | MGTCBEBE EUROCLEAR Intermediary Bank: HSBCHKHHHKH HSBC LIMITED, HONG KONG Euroclear Account No: 111028072001 | SMBCGB2L SMBC Bank International plc London IBAN BE17687574773021 |
HUF | MGTCBEBE EUROCLEAR Intermediary Bank: CITIHUHXCUS CITIBANK EUROPE PLC, BUDAPEST Euroclear Account No: 201763002 | SMBCGB2L SMBC Bank International plc London IBAN BE75687574776051 |
IDR | MGTCBEBE EUROCLEAR Intermediary Bank: DEUTIDJA DEUTSCHE BANK AG, JAKARTA Euroclear Account No: 02097 00000 | SMBCGB2L SMBC Bank International plc London IBAN BE10687574771304 |
ILS | MGTCBEBE EUROCLEAR Intermediary Bank: POALILIT BANK HAPOALIM B.M, TEL AVIV Euroclear Account No: 600-370595 | SMBCGB2L SMBC Bank International plc London IBAN BE72687574772516 |
JPY | SMBCJPJT SMBC Tokyo Intermediary Bank: | SMBCGB2L SMBC Bank International plc London Account No. 5441 |
JPY | MGTCBEBE EUROCLEAR Intermediary Bank: MHCBJPJT MIZUHO BANK LTD. TOKYO | SMBCGB2L SMBC Bank International plc London IBAN BE83687574772415 |
MXN | MGTCBEBE EUROCLEAR Intermediary Bank: BMSXMXMMSSS BANCO SANTANDER (MEXICO) S.A, MEXICO D.F Euroclear Account No: 1004398 | SMBCGB2L SMBC Bank International plc London IBAN BE98687574770593 |
MYR | MGTCBEBE EUROCLEAR Intermediary Bank: DEUTMYKL DEUTSCHE BANK (MALAYSIA) BERHAD, KUALA LUMPAR Euroclear Account No: 0207936-00-0 | SMBCGB2L SMBC Bank International plc London IBAN BE22687574775647 |
NOK | MGTCBEBE EUROCLEAR Intermediary Bank: NDEANOKK NORDEA BANK NORGE ASA, OSLO Euroclear Account No: 6001.02.09105 | SMBCGB2L SMBC Bank International plc London IBAN BE30687574772011 |
NZD | MGTCBEBE EUROCLEAR Intermediary Bank: ANZBNZ22 ANZ NATIONAL BANK LIMITED, WELLINGTON Euroclear Account No: 690164NZD00001 | SMBCGB2L SMBC Bank International plc London IBAN BE79687574774233 |
PHP | MGTCBEBE EUROCLEAR Intermediary Bank: CITIPHMX CITIBANK N.A, MANILA Euroclear Account No: 5-110044-013 | SMBCGB2L SMBC Bank International plc London IBAN BE81687574773324 |
PLN | MGTCBEBE EUROCLEAR Intermediary Bank: CITIPLPX BANK HANDLOWY W WARSZAWIE SA, WARSAW Euroclear Account No: PL49103015080000000071588000 | SMBCGB2L SMBC Bank International plc London IBAN BE19687574772112 |
SEK | MGTCBEBE EUROCLEAR Intermediary Bank: ESSESESS SKANDINAVISKA ENSKILDA BANKEN AB, STOCKHOLM Euroclear Account No: 52018532901 | SMBCGB2L SMBC Bank International plc London IBAN BE08687574772213 |
SGD | MGTCBEBE EUROCLEAR Intermediary Bank: DBSSSGSG DBS BANK LTD, SINGAPORE Euroclear Account No: 037-000480-4 | SMBCGB2L SMBC Bank International plc London IBAN BE66687574775243 |
THB | MGTCBEBE EUROCLEAR Intermediary Bank: BKKBTHBK BANGKOK BANK PCL, BANGKOK Euroclear Account No: 101-340591-3 | SMBCGB2L SMBC Bank International plc London IBAN BE54687574770997 |
TRY | MGTCBEBE EUROCLEAR Intermediary Bank: TGBATRIS093 TURKIYE GARANTI BANKASI AS, ISTANBUL Euroclear Account No: 930 6499752 | SMBCGB2L SMBC Bank International plc London IBAN BE93687574777667 |
USD | MGTCBEBE EUROCLEAR Intermediary Bank: IRVTUS3N BANK OF NEW YORK, NEW YORK (ABA No. 021000018) Euroclear Account No: 8900405139 | SMBCGB2L SMBC Bank International plc London IBAN BE56687574770088 |
USD | IRVTUS3N BANK OF NEW YORK, NEW YORK (ABA No. 021000018) Intermediary Bank: | SMBCGB2L SMBC Bank International plc London Account No: GLA/111-569, SPM |
USD (DTC US Corporate Bonds - Trade Pair Offs ONLY) | IRVTUS3N BANK OF NEW YORK, NEW YORK (ABA No. 021000018) Intermediary Bank: | SMBCGB2L SMBC Bank International plc London Account No: 7549060000 |
ZAR | MGTCBEBE EUROCLEAR Intermediary Bank: SBZAZAJJ THE STANDARD BANK OF SOUTH AFRICA, JOHANNESBURG Euroclear Account No: 755 685 8 | SMBCGB2L SMBC Bank International plc London IBAN BE63687574771708 |
CCY | Account with bank’s correspondent (intermediary) | Account with bank | Beneficiary account |
---|---|---|---|
AED | ADCBAEAA ABU DHABI COMMERCIAL BANK ABU DHABI | SMBCGB2L SMBC Bank International plc London IBAN AE510030000100086001001 | SMBCGB3L SMBC LONDON IBAN GB37SMBC40512500337596 |
AUD | NATAAU33032 NATIONAL AUSTRALIA BANK MELBOURNE | SMBCGB2L SMBC Bank International plc London Acc 1803 010995 500 | SMBCGB3L SMBC LONDON IBAN GB10SMBC40512500337597 |
CAD | ROYCCAT2 ROYAL BANK OF CANADA TORONTO | SMBCGB2L SMBC Bank International plc London Acc 1452259 | SMBCGB3L SMBC LONDON IBAN GB80SMBC40512500337598 |
CHF | UBSWCHZH80A UBS SWITZERLAND AG | SMBCGB2L SMBC Bank International plc London IBAN CH070023023004437605B | SMBCGB3L SMBC LONDON IBAN GB53SMBC40512500337599 |
CNY | SMBCHKHH SMBC HONG KONG | SMBCGB2L SMBC Bank International plc London Acc 63438532 | SMBCGB3L SMBC LONDON IBAN GB26SMBC40512500337600 |
CZK | CEKOCZPP CESKOSLOVENSKA OBCHODNI BANKA PRAGUE | SMBCGB2L SMBC Bank International plc London IBAN CZ9003000080100066537433 | SMBCGB3L SMBC LONDON IBAN GB96SMBC40512500337601 |
DKK | DABADKKK DANSKE BANK A/S COPENHAGEN | SMBCGB2L SMBC Bank International plc London IBAN DK2930003007528213 | SMBCGB3L SMBC LONDON IBAN GB69SMBC40512500337602 |
EUR | DEUTDEFF DEUTSCHE BANK AG FRANKFURT | SMBCGB3L SMBC LONDON IBAN DE14500700100927543900 | |
GBP | BARCGB22 BARCLAYS BANK PLC LONDON OR DIRECT via CHAPS //SC405125 | SMBCGB2L SMBC Bank International plc London IBAN GB25BARC20325393567141 | SMBCGB3L SMBC LONDON IBAN GB86SMBC40512500337587 |
HKD | SMBCHKHH SMBC HONG KONG | SMBCGB2L SMBC Bank International plc London Acc 63438531 | SMBCGB3L SMBC LONDON IBAN GB85SMBC40512500337605 |
HUF | OTPVHUHB OTP BANK LTD BUDAPEST | SMBCGB2L SMBC Bank International plc London IBAN HU94117820078108557200000000 | SMBCGB3L SMBC LONDON IBAN GB74SMBC40512500337609 |
INR | SMBCINDD SMBC NEW DELHI | SMBCGB2L SMBC Bank International plc London Acc 10002701 | SMBCGB3L SMBC LONDON IBAN GB20SMBC40512500337611 |
JPY | SMBCJPJT SMBC TOKYO | SMBCGB3L SMBC LONDON Acc 2744 | |
KWD | GULBKWKW GULF BANK KSC KUWAIT | SMBCGB2L SMBC Bank International plc London IBAN KW38GULB0000000000000009101405 | SMBCGB3L SMBC LONDON IBAN GB90SMBC40512500337612 |
MXN | BCMRMXMMCOR BBVA BANCOMER SA MEXICO | SMBCGB2L SMBC Bank International plc London ACC 0095003373 | SMBCGB3L SMBC LONDON IBAN GB12SMBC40512500337658 |
NOK | DNBANOKK DNB NOR BANK ASA OSLO | SMBCGB2L SMBC Bank International plc London IBAN NO8370010232285 | SMBCGB3L SMBC LONDON IBAN GB63SMBC40512500337613 |
NZD | BKNZNZ22 BANK OF NEW ZEALAND WELLINGTON | SMBCGB2L SMBC Bank International plc London Acc 2108430000 | SMBCGB3L SMBC LONDON IBAN GB36SMBC40512500337614 |
PLN | BPKOPLPW PKO BANK POLSKI SA WARSAW | SMBCGB2L SMBC Bank International plc London IBAN PL86102000161201110000000029 | SMBCGB3L SMBC LONDON IBAN GB56SMBC40512500337642 |
QAR | QNBAQAQA QATAR NATIONAL BANK SAQ DOHA | SMBCGB2L SMBC Bank International plc London IBAN QA16QNBA000000000001800458001 | SMBCGB3L SMBC LONDON IBAN GB45SMBC40512500337646 |
RON | RNCBROBU ROMANIAN COMMERCIAL BANK BUCHAREST | SMBCGB2L SMBC Bank International plc London IBAN RO18RNCB0002058398100001 | SMBCGB3L SMBC LONDON IBAN GB88SMBC40512500337648 |
RUB | SMBCRUMM JSC SUMITOMO MITSUI RUS BANK MOSCOW 30101810200000000470 INN 7750005450 RUSSIAN BIK 044525470 KPP 770301001 | SMBCGB2L SMBC Bank International plc London INN 9909178693 30111810300000000003 | SMBCGB3L SMBC LONDON IBAN GB61SMBC40512500337649 |
SAR | RIBLSARI RIYAD BANK RIYADH | SMBCGB2L SMBC Bank International plc London IBAN SA7720000009250309059940 | SMBCGB3L SMBC LONDON IBAN GB34SMBC40512500337650 |
SEK | HANDSESS SVENSKA HANDELSBANKEN AB STOCKHOLM | SMBCGB2L SMBC Bank International plc London IBAN SE7160000000000040330699 | SMBCGB3L SMBC LONDON IBAN GB07SMBC40512500337651 |
SGD | SMBCSGSG SMBC SINGAPORE | SMBCGB2L SMBC Bank International plc London Acc 68459811 | SMBCGB3L SMBC LONDON IBAN GB77SMBC40512500337652 |
THB | SMBCTHBK SMBC BANGKOK | SMBCGB2L SMBC Bank International plc London Acc 50334661 | SMBCGB3L SMBC LONDON IBAN GB50SMBC40512500337653 |
TRY | TGBATRIS093 TURKIYE GARANTI BANKASI AS ISTANBUL | SMBCGB2L SMBC Bank International plc London IBAN TR320006200093000006499733 | SMBCGB3L SMBC LONDON IBAN GB66SMBC40512500337656 |
USD | SMBCUS33 SMBC NEW YORK | SMBCGB3L SMBC LONDON Acc 341431 | |
ZAR | ABSAZAJJ ABSA BANK LTD JOHANNESBURG | SMBCGB2L SMBC Bank International plc London Acc 709287ZAR671201 | SMBCGB3L SMBC LONDON GB39SMBC40512500337657 |
CCY | Account with bank's correspondent (intermediary) | Account with bank | Beneficiary bank |
---|---|---|---|
AED | ADCBAEAA ABU DHABI COMMERCIAL BANK ABU DHABI | SMBCGB2L SMBC Bank International plc London IBAN AE510030000100086001001 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587217 |
AUD | NATAAU33032 NATIONAL AUSTRALIA BANK MELBOURNE | SMBCGB2L SMBC Bank International plc London Acc1803 010995 500 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587213 |
CAD | ROYCCAT2 ROYAL BANK OF CANADA TORONTO | SMBCGB2L SMBC Bank International plc London Acc 1452259 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587211 |
CHF | UBSWCHZH80A UBS SWITZERLAND AG | SMBCGB2L SMBC Bank International plc London IBAN CH070023023004437605B | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587212 |
CNH | SMBCHKHH SMBC HONG KONG | SMBCGB2L SMBC Bank International plc London Acc 63438532 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587219 |
CZK | CEKOCZPP CESKOSLOVENSKA OBCHODNI BANKA PRAGUE | SMBCGB2L SMBC Bank International plc London IBAN CZ9003000080100066537433 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587210 |
DKK | DABADKKK DANSKE BANK A/S COPENHAGEN | SMBCGB2L SMBC Bank International plc London IBAN DK2930003007528213 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587206 |
EUR | DEUTDEFF DEUTSCHE BANK AG FRANKFURT | SMBCGB2L SMBC Bank International plc London IBAN:DE08500700100927346710 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587200 |
GBP | BARCGB22 BARCLAYS BANK PLC LONDON | SMBCGB2L SMBC Bank International plc London IBAN GB25BARC20325393567141 | SMBCFRPP SMBC Bank International plc Paris Branch ACC 587202 |
HKD | SMBCHKHH SMBC HONG KONG | SMBCGB2L SMBC Bank International plc London Acc 63438531 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587204 |
HUF | OTPVHUHB OTP BANK LIMITED BUDAPEST | SMBCGB2L SMBC Bank International plc London IBAN HU94117820078108557200000000 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587265 |
JPY | SMBCJPJT SMBC TOKYO | SMBCGB2L SMBC Bank International plc London Acc 4084 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587203 |
KWD | GULBKWKW GULF BANK KSC KUWAIT | SMBCGB2L SMBC Bank International plc London IBAN KW38GULB0000000000000009101405 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587291 |
MXN | BCMRMXMMCOR BBVA BANCOMER S.A. MEXICO | SMBCGB2L SMBC Bank International plc London Acc 0095003373 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587306 |
NOK | DNBANOKK DNB NOR BANK ASA OSLO | SMBCGB2L SMBC Bank International plc London IBAN NO8370010232285 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587207 |
NZD | BKNZNZ22 BANK OF NEW ZEALAND WELLINGTON | SMBCGB2L SMBC Bank International plc London Acc 2108430000 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587214 |
PLN | BPKOPLPW PKO BANK POLSKI SA WARSAW | SMBCGB2L SMBC Bank International plc London IBAN PL86102000161201110000000029 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587215 |
QAR | QNBAQAQA QATAR NATIONAL BANK S.A.Q. DOHA | SMBCGB2L SMBC Bank International plc London IBAN QA16QNBA000000000001800458001 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587318 |
RON | RNCBROBU ROMANIAN COMMERCIAL BANK BUCHAREST | SMBCGB2L SMBC Bank International plc London IBAN RO18RNCB0002058398100001 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587239 |
SEK | HANDSESS SVENKSA HANDELSBANKEN AB STOCKHOLM | SMBCGB2L SMBC Bank International plc London IBAN SE7160000000000040330699 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587205 |
SGD | SMBCSGSG SMBC SINGAPORE | SMBCGB2L SMBC Bank International plc London Acc 68459811 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587208 |
THB | SMBCTHBK SMBC BANGKOK | SMBCGB2L SMBC Bank International plc London Acc 50334661 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587320 |
TRY | TGBATRIS093 TURKIYE GARANTI BANKASI AS ISTANBUL | SMBCGB2L SMBC Bank International plc London IBAN TR32000062000093000006499733 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587218 |
USD | SMBCUS33 SMBC NEW YORK ABA 967 | SMBCGB2L SMBC Bank International plc London Acc 584354 CHIPS UID 142193 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587201 |
ZAR | ABSAZAJJ ABSA BANK LTD JOHANNESBURG | SMBCGB2L SMBC Bank International plc London Acc 709287ZAR671201 | SMBCFRPP SMBC Bank International plc Paris Branch Acc 587209 |
CCY | Account with bank's correspondent (intermediary) | Account with bank | Beneficiary bank |
---|---|---|---|
AED | ADCBAEAA ABU DHABI COMMERCIAL BANK ABU DHABI | SMBCGB2L SMBC Bank International plc London IBAN AE510030000100086001001 | SMBCDEFF SMBC BANK EU AG IBAN GB94SMBC40512500341711 |
AUD | NATAAU33032 NATIONAL AUSTRALIA BANK MELBOURNE | SMBCGB2L SMBC Bank International plc London Acc 1803 010995 500 | SMBCDEFF SMBC BANK EU AG IBAN GB67SMBC40512500341712 |
CAD | ROYCCAT2 ROYAL BANK OF CANADA TORONTO | SMBCGB2L SMBC Bank International plc London Acc 1452259 | SMBCDEFF SMBC BANK EU AG IBAN GB40SMBC40512500341713 |
CHF | UBSWCHZH80A UBS SWITZERLAND AG | SMBCGB2L SMBC Bank International plc London IBAN CH070023023004437605B | SMBCDEFF SMBC BANK EU AG IBAN GB77SMBC40512500341726 |
CNY | SMBCHKHH SMBC HONG KONG | SMBCGB2L SMBC Bank International plc London Acc 63438532 | SMBCDEFF SMBC BANK EU AG IBAN GB23SMBC40512500341728 |
CZK | CEKOCZPP CESKOSLOVENSKA OBCHODNI BANKA PRAGUE | SMBCGB2L SMBC Bank International plc London IBAN CZ9003000080100066537433 | SMBCDEFF SMBC BANK EU AG IBAN GB12SMBC40512500341732 |
DKK | DABADKKK DANSKE BANK A/S COPENHAGEN | SMBCGB2L SMBC Bank International plc London IBAN DK2930003007528213 | SMBCDEFF SMBC BANK EU AG IBAN GB82SMBC40512500341733 |
EUR | SMBCDEFF SMBC BANK EU AG FRANKFURT via Target | SMBCDEFF SMBC BANK EU AG | |
GBP | BARCGB22 BARCLAYS BANK PLC LONDON | SMBCGB2L SMBC Bank International plc London IBAN GB25BARC20325393567141 | SMBCDEFF SMBC BANK EU AG IBAN GB24SMBC40512500341710 |
HKD | SMBCHKHH SMBC HONG KONG | SMBCGB2L SMBC Bank International plc London Acc 63438531 | SMBCDEFF SMBC BANK EU AG IBAN GB55SMBC40512500341734 |
HUF | OTPVHUHB OTP BANK LTD BUDAPEST | SMBCGB2L SMBC Bank International plc London IBAN HU94117820078108557200000000 | SMBCDEFF SMBC BANK EU AG IBAN GB28SMBC40512500341735 |
INR | SMBCINDD SMBC NEW DELHI | SMBCGB2L SMBC Bank International plc London Acc 10002701 | SMBCDEFF SMBC BANK EU AG IBAN GB71SMBC40512500341737 |
JPY | SMBCJPJT SMBC TOKYO | SMBCDEFF SMBC BANK EU AG Acc 5332 | |
