| CCY | Account with Bank
Swift Address | Account with Bank | Account No |
| AED | ADCBAEAA | ABU DHABI COMMERCIAL BANK ABU DHABI | 100086001001 |
| AUD | ANZBAU3M | ANZ MELBOURNE | 220673001 |
| BGN | UNCRBGSF | UNICREDIT BULBANK SOFIA | 1070016400 |
| CAD | ROYCCAT2 | ROYAL BANK OF CANADA TORONTO | 1452259 |
| CHF | UBSWCHZH80A | UBS AG ZURICH | 4437605 |
| CZK | CEKOCZPP | CESKOSLOVENSKA OBCHODNI BANKA PRAGUE | 80100066537433 |
| DKK | DABADKKK | DANSKE BANK A/S COPENHAGEN | 528213 |
| EUR | DEUTDEFF | DEUTSCHE BANK AG FRANKFURT
***NOTE: PAYMENTS MUST NOT BE MADE VIA BACS Euro*** | 10092734671000
IBAN:DE08500700100927346710 |
| GBP | SMBCGB2L | DIRECT //SC405125 or
via HSBC BANK PLC LONDON (MIDLGB22) | 00498484 |
| HKD | SMBCHKHH | SMBC HONG KONG | 6343853 |
| HUF | OTPVHUHB | OTP BANK LTD BUDAPEST | 11782007-81085572 |
| ILS | POALILIT | BANK HAPOALIM B.M. TEL AVIV | 501312 |
| JPY | SMBCJPJT | SMBC TOKYO | 4084 |
| KWD | GULBKWKW | GULF BANK KSC KUWAIT | 9101405 |
| NOK | DNBANOKK | DNB NOR BANK ASA OSLO | 70010232285 |
| NZD | BKNZNZ22 | BANK OF NEW ZEALAND WELLINGTON | 2108430000 |
| PLN | BPKOPLPW | PKO BANK POLSKI SA WARSAW | PL86102000161201110000000029 |
| RON | RNCBROBU | ROMANIAN COMMERCIAL BANK BUCHAREST | 53111129RON
122.A01.0.5839810.0002.ROL.1 |
| RUB | VTBRRUMM | JSC VTB BANK MOSCOW | 30231810955550000078
INN 7702070139
RUSSIAN BIC 044525187 |
| SAR | RIBLSARI | RIYAD BANK RIYADH | 30905 |
| SEK | HANDSESS | SVENSKA HANDELSBANKEN AB STOCKHOLM | 40330699 |
| SGD | SMBCSGSG | SMBC SINGAPORE | 6845981 |
| SKK | GIBASKBX | SLOVENSKA SPORITELNA AS BRATISLAVA | 000000-0160017872/0900 |
| THB | SMBCTHBK | SMBC BANGKOK | 5033466 |
| TRY | TGBATRIS093 | TURKIYE GARANTI BANKASI AS ISTANBUL | 9306499733 |
| USD | SMBCUS33 | SMBC NEW YORK | 584354 ABA967
Chips UID 142193 |
| ZAR | NEDSZAJJ | NEDBANK LTD JOHANNESBURG | 1986251519 |
| CCY | Account with Bank
Swift Address | Account with Bank | Account with Bank's Correspondents SWIFT Address | Account with Bank's Correspondent |
| AUD | SMBCGB2L | SMBC EUROPE LTD LONDON | ANZBAU3M | ANZ MELBOURNE |
| CAD | SMBCGB2L | SMBC EUROPE LTD LONDON | ROYCCAT2 | ROYAL BANK OF CANADA TORONTO |
| CHF | SMBCGB2L | SMBC EUROPE LTD LONDON | UBSWCHZH80A | UBS AG ZURICH |
| CZK | SMBCGB2L | SMBC EUROPE LTD LONDON | CEKOCZPP | CESKOSLOVENSKA OBCHODNI BANKA PRAGUE |
| DKK | SMBCGB2L | SMBC EUROPE LTD LONDON | DABADKKK | DANSKE BANK A/S COPENHAGEN |
| EUR | SMBCGB2L | SMBC EUROPE LTD LONDON | DEUTDEFF | DEUTSCHE BANK AG FRANKFURT |
| GBP | SMBCGB2L | SMBC EUROPE LTD LONDON |  |  |
| HKD | SMBCGB2L | SMBC EUROPE LTD LONDON | SMBCHKHH | SMBC HONG KONG |
| JPY | SMBCGB2L | SMBC EUROPE LTD LONDON | SMBCJPJT | SMBC TOKYO |
| NOK | SMBCGB2L | SMBC EUROPE LTD LONDON | DNBANOKK | DNB NOR BANK ASA OSLO |
| NZD | SMBCGB2L | SMBC EUROPE LTD LONDON | BKNZNZ22 | BANK OF NEW ZEALAND WELLINGTON |
| PLN | SMBCGB2L | SMBC EUROPE LTD LONDON | BPKOPLPW | PKO BANK POLSKI SA WARSAW |
| SEK | SMBCGB2L | SMBC EUROPE LTD LONDON | HANDSESS | SVENKSA HANDELSBANKEN AB STOCKHOLM |
| SGD | SMBCGB2L | SMBC EUROPE LTD LONDON | SMBCSGSG | SMBC SINGAPORE |
| USD | SMBCGB2L | SMBC EUROPE LTD LONDON | SMBCUS33 | SMBC NEW YORK |
| ZAR | SMBCGB2L | SMBC EUROPE LTD LONDON | NEDSZAJJ | NEDBANK LTD JOHANNESBURG |
| CCY | Account with Bank
Swift Address | Account with Bank | Account with Bank's Correspondents SWIFT Address | Account with Bank's Correspondent |
| AED | SMBCGB2L | SMBC EUROPE LTD LONDON | ADCBAEAA | ABU DHABI COMMERCIAL BANK ABU DHABI |
| AUD | SMBCGB2L | SMBC EUROPE LTD LONDON | ANZBAU3M | ANZ MELBOURNE |
| CAD | SMBCGB2L | SMBC EUROPE LTD LONDON | ROYCCAT2 | ROYAL BANK OF CANADA TORONTO |
| CHF | SMBCGB2L | SMBC EUROPE LTD LONDON | UBSWCHZH80A | UBS AG ZURICH |
| CZK | SMBCGB2L | SMBC EUROPE LTD LONDON | CEKOCZPP | CESKOSLOVENSKA OBCHODNI BANKA PRAGUE |
| DKK | SMBCGB2L | SMBC EUROPE LTD LONDON | DABADKKK | DANSKE BANK A/S
COPENHAGEN |
| EUR | GEBABEBB | FORTIS BANK BRUSSELS |  |  |
| GBP | SMBCGB2L | SMBC EUROPE LTD LONDON |  |  |
| HKD | SMBCHKHH | SMBC HONG KONG |  |  |
| HUF | SMBCGB2L | SMBC EUROPE LTD LONDON | OTPVHUHB | OTP BANK LTD BUDAPEST |
| JPY | SMBCJPJT | SMBC TOKYO |  |  |
| NOK | SMBCGB2L | SMBC EUROPE LTD LONDON | DNBANOKK | DNB NOR BANK ASA OSLO |
| NZD | SMBCGB2L | SMBC EUROPE LTD LONDON | BKNZNZ22 | BANK OF NEW ZEALAND
WELLINGTON |
| PLN | SMBCGB2L | SMBC EUROPE LTD LONDON | BPKOPLPW | PKO BANK POLSKI SA WARSAW |
| RUB | SMBCGB2L | SMBC EUROPE LTD LONDON | VTBRRUMM
INN 7702070139
RUSSIAN BIC 044525187 | JSC VTB BANK MOSCOW |
| SEK | SMBCGB2L | SMBC EUROPE LTD LONDON | HANDSESS | SVENKSA HANDELSBANKEN AB STOCKHOLM |
| SGD | SMBCSGSG | SMBC SINGAPORE |  |  |
| SKK | SMBCGB2L | SMBC EUROPE LTD LONDON | GIBASKBX | SLOVENSKA SPORITELNA AS BRATISLAVA |
| THB | SMBCTHBK | SMBC BANGKOK |  |  |
| TRY | SMBCGB2L | SMBC EUROPE LTD LONDON | TGBATRIS093 | TURKIYE GARANTI BANKASI A.S.ISTANBUL |
| USD | SMBCUS33 | SMBC NEW YORK |  |  |
| ZAR | SMBCGB2L | SMBC EUROPE LTD LONDON | NEDSZAJJ | NEDBANK LTD JOHANNESBURG |
| CCY | Account with Bank
Swift Address | Account with Bank | Account with Bank's Correspondents SWIFT Address | Account with Bank's Correspondent |
| AUD | ANZBAU3M | ANZ MELBOURNE |  |  |
| CAD | SMBCGB2L | SMBC EUROPE LTD LONDON | ROYCCAT2 | ROYAL BANK OF CANADA TORONTO |
| CHF | UBSWCHZH80A | UBS AG ZURICH |  |  |
| CZK | SMBCGB2L | SMBC EUROPE LTD LONDON | CEKOCZPP | CESKOSLOVENSKA OBCHODNI BANKA PRAGUE |
| DKK | DABADKKK | DANSKE BANK A/S COPENHAGEN |  |  |
| EUR | DEUTDEFF | DEUTSCHE BANK AG FRANKFURT |  |  |
| GBP | SMBCGB2L | SMBC EUROPE LTD LONDON |  |  |
| HKD | SMBCHKHH | SMBC HONG KONG |  |  |
| HUF | SMBCGB2L | SMBC EUROPE LTD LONDON | OTPVHUHB | OTP BANK LTD BUDAPEST |
| JPY | SMBCJPJT | SMBC TOKYO |  |  |
| NOK | DNBANOKK | DNB NOR BANK ASA OSLO |  |  |
| NZD | SMBCGB2L | SMBC EUROPE LTD LONDON | BKNZNZ22 | BANK OF NEW ZEALAND WELLINGTON |
| PLN | SMBCGB2L | SMBC EUROPE LTD LONDON | BPKOPLPW | PKO BANK POLSKI SA WARSAW |
| RON | SMBCGB2L | SMBC EUROPE LTD LONDON | RNCBROBU | ROMANIAN COMMERCIAL BANK BUCHAREST |
| RUB | SMBCGB2L | SMBC EUROPE LTD LONDON | VTBRRUMM
INN 7702070139
RUSSIAN BIC 044525187 | JSC VTB BANK MOSCOW |
| SEK | SMBCGB2L | SMBC EUROPE LTD LONDON | HANDSESS | SVENKSA HANDELSBANKEN AB STOCKHOLM |
| SGD | SMBCSGSG | SMBC SINGAPORE |  |  |
| SKK | SMBCGB2L | SMBC EUROPE LTD LONDON | GIBASKBX | SLOVENSKA SPORITELNA AS BRATISLAVA |
| THB | SMBCGB2L | SMBC EUROPE LTD LONDON | SMBCTHBK | SMBC BANGKOK |
| USD | SMBCUS33 | SMBC NEW YORK |  |  |
| CCY | Account with Bank
Swift Address | Account with Bank | Account with Bank's Correspondents SWIFT Address | Account with Bank's Correspondent |
| AUD | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | ANZBAU3M | ANZ MELBOURNE |
| CAD | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | ROYCCAT2 | ROYAL BANK OF CANADA TORONTO |
| CHF | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | UBSWCHZH80A | UBS AG ZURICH |
| CZK | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | CEKOCZPP | CESKOSLOVENSKA OBCHODNI BANKA PRAGUE |
| DKK | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | DABADKKK | DANSKE BANK A/S COPENHAGEN |
| EUR | SMBCGB2L | SMBC EUROPE LTD LONDON
IBAN GB72SMBC40512500303501 | DEUTDEFF | DEUTSCHE BANK AG FRANKFURT
***NOTE: PAYMENTS MUST NOT BE MADE VIA BACS Euro*** |
| GBP | SMBCGB2L | SMBC EUROPE LTD LONDON
SORT CODE 40-51-25
A/C 303501 |  |  |
| HUF | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | OTPVHUHB | OTP BANK LTD BUDAPEST |
| JPY | SMBCJPJT | SMBC TOKYO
A/C 5706 |  |  |
| NOK | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | DNBANOKK | DNB NOR BANK ASA OSLO |
| PLN | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | BPKOPLPW | PKO BANK POLSKI SA WARSAW |
| SEK | SMBCGB2L | SMBC EUROPE LTD LONDON
A/C 303501 | HANDSESS | SVENKSA HANDELSBANKEN AB STOCKHOLM |
| USD | SMBCUS33 | SMBC NEW YORK
A/C 283883 |  |  |